Trade Diary
| 23 February 2012 | ||||
|
||||
| More | ||||
|
Statistics
Monthly alcohol statistics: UK customs clearances
The data below represents monthly customs clearances of alcohol. In other words, it shows the quantity of alcohol which is imported and produced in the UK. Please note that the data is taken from HMRC's Monthly Statistical Bulletins and does not include quantities of alcohol brought into the UK by private individuals for their own consumption. The data below is shown in hectolitres, where a hectolitre is 100 litres. For wine, 1 hectolitre is roughly equivalent to 133 bottles (75cl). For spirits, 1 hectolitre (at 100%alc) is roughly equivalent to 381 bottles of vodka (at 37.5%alc)
| Oct | % Change | Total | % Change on 12 | |
| 2010 | on Oct 2010 | Oct 10 - Oct 11 | months previously | |
| Wine | in hectolitres | |||
| Still wine under 15%alc | 1,039,899 | -0.4% | 11,673,593 | -2.5% |
| Sparkling Wine | 76,389 | -2.8% | 785,859 | -4.1% |
| wine over 15%alc | 25,049 | -9.4% | 214,867 | -3.4% |
| Total Wine | 1,141,337 | -0.8% | 12,674,319 | -2.7% |
| Made wine (i.e. wine based products) | hectolitres | |||
| Made wine 1.2% to 5.5%alc | 84,691 | 47.0% | 804,735 | 5.5% |
| Made Wine 5.5 to 15%alc still | 43,698 | -31.4% | 435,675 | 8.8% |
| Made wine 5.5 to 15%alc sparkling | 309 | -80.4% | 4,581 | -3.9% |
| Total Made Wine | 128,697 | 24.2% | 1,244,990 | 6.6% |
| Spirits | hectolitres of alcohol | |||
| Home produced whisky | 28,386 | -12.6% | 257,512 | -2.6% |
| Spirit based RTDs | 2,280 | -17.3% | 31,763 | -5.3% |
| imported and other spirits | 88,373 | -0.6% | 828,755 | 0.3% |
| Total Spirits | 119,038 | -4.1% | 1,118,031 | -0.5% |
Source: HMRC Alcohol Bulletins

Click here to download this as a pdf file.
Previous months:
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010













