Trade Diary
| 04 February 2012 | ||
|
||
| More | ||
|
Articles
Alcohol released for consumption March 2010(UK Customs clearances) Please read the tables below in conjunction with the notes.
| March 2010 | March 2010 |
% Change on March 2009 | Total March 2009 to March 2010 |
% Change on 12 months previously |
| Still Wine in hectolitres (i.e. 100litres) |
||||
| Still wine under 15%alc | 1,030,083 | 27.3% | 12,131,647 | 4.0% |
| Sparkling Wine | 58,407 | 62.7% | 788,355 | 10.2% |
| wine over 15%alc | 17,722 | 60.7% | 228,241 | -21.8% |
| Total Wine | 1,106,211 | 29.2% | 13,148,243 | 3.7% |
| Made Wine in hectolitres (i.e. 100litres) |
||||
| Made wine 1.2% to 5.5%alc | 74,744 | 135.1% | 657,167 | 10.8% |
| Made Wine 5.5 to 15%alc still | 39,651 | 45.8% | 392,910 | 5.7% |
| Made wine 5.5 to 15%alc sparkling | 98 | -64.4% | 2,313 | -36.9% |
| Total Made Wine | 114,492 | 93.2% | 1,052,389 | 8.7% |
| Spirits in hectolitres of alcohol (at 100%alc) |
||||
| Home produced whisky | 37,182 | 95.9% | 284,133 | 6.2% |
| Spirit based RTDs | 2,596 | 14.4% | 32,982 | -13.2% |
| imported and other spirits | 94,332 | 62.1% | 850,350 | 7.4% |
| Total Spirits | 134,110 | 68.8% | 1,167,466 | 6.4% |













