Trade Diary
| 04 February 2012 | ||
|
||
| More | ||
|
Articles
(UK Customs clearances) Please read the tables below in conjunction with the notes.| January 2010 | Jan 2010 |
% Change on Jan 2009 | Total Jan 2009 to Jan 2010 |
% Change on 12 months previously |
| Still Wine in hectolitres (i.e. 100litres) |
||||
| Still wine under 15%alc | 895,113 | 21.9% | 11,890,035 | -3.8% |
| Sparkling Wine | 69,283 | 27.5% | 746,364 | -1.8% |
| wine over 15%alc | 16,682 | 37.4% | 223,692 | -29.2% |
| Total Wine | 981,078 | 22.5% | 12,860,091 | -4.3% |
| Made Wine in hectolitres (i.e. 100litres) |
||||
| Made wine 1.2% to 5.5%alc | 41,278 | 5.6% | 599,054 | -3.9% |
| Made Wine 5.5 to 15%alc still | 20,991 | -31.5% | 380,409 | -0.5% |
| Made wine 5.5 to 15%alc sparkling | 333 | 54.7% | 2,546 | -63.4% |
| Total Made Wine | 62,602 | -10.5% | 982,009 | -3.1% |
| Spirits in hectolitres of alcohol (at 100%alc) |
||||
| Home produced whisky | 17,865 | 39.0% | 263,103 | -8.3% |
| Spirit based RTDs | 2,388 | 70.4% | 32,820 | -20.3% |
| imported and other spirits | 57,769 | 12.2% | 807,537 | -2.3% |
| Total Spirits | 78,022 | 18.7% | 1,103,460 | -4.4% |













